Chad Smeltzer hosts a conversation with Brian Jack, Utility Superintendent for the @City of Lombard, Illinois, and Charlie Rotman, Midwest Account Manager for InfoSense. They discuss sewer optimization and how Lombard is utilizing technology like SL Rat to prioritize their sewer systems.
Brian shares the history of Lombard's sewers and their previous maintenance methods, while Charlie explains how the SL Rat technology works and how it can help cities prioritize their resources.
They also discuss the limitations of the technology and the importance of having a plan in place to utilize the data effectively. Brian highlights the cost reduction and increased efficiency they have experienced since implementing the SL Rat program. The conversation concludes with Chad thanking Brian and Charlie for their insights and offering their contact information for further discussions.
Key Takeaways:
SL Rat technology helps cities prioritize their sewer maintenance resources more efficiently.
The SL Rat is not a replacement for traditional maintenance methods like cleaning and CCTV, but a tool to assist in prioritizing resources.
The SL Rat can identify pipe sags and bellies that may not be actual blockages, but still require attention.
The technology is valuable for both new and old pipes, as it can help identify areas that need cleaning or repairs.
Having a plan in place for utilizing the SL Rat data is crucial for success.
Quotes:
"The SL Rat is a great tool, but it doesn't replace camera work or cleaning. It helps prioritize resources where they're needed the most." - Charlie Rotman
"The SL Rat can be used in both new and old pipes. There's value in using it everywhere and value in using it just in a few spots." - Charlie Rotman
"The SL Rat has made us more efficient operationally by focusing on lower score areas and freeing up time for other projects." - Brian Jack
| **Timestamp** | **Summary** |
| ------------- | ----------- |
| [0:00:01] | Introduction of the guests and topic of sewer optimization |
| [0:04:10] | Discussion of the history and size of Lombard's sewers |
| [0:07:06] | Approach of using SL Rat technology to prioritize resources |
| [0:08:59] | Implementation of SL Rat pilot program in Lombard |
| [0:11:08] | Tailoring sewer jetting program based on SL Rat scores |
| 0:12:19 | Pipe sags and bellies as common issues in sewer systems. |
| 0:13:22 | Light roots in pipes may not pose a risk initially. |
| 0:13:51 | SLRAT technology works in about 95% of systems. |
| 0:15:48 | Implementation plan and frequency of inspections are important. |
| 0:16:33 | Integration of SLRAT data into asset management programs. |
| 0:19:29 | SLRAT technology improves efficiency and justifies spending on maintenance. |
| 0:22:20 | SLRAT can be used in both new and old pipes. |
| 0:23:33 | Value in using SLRAT in the entire system or specific areas. |
| 0:24:21 | Positive experience working with Infosense service. |
| 0:24:21 | Communication between parties has been good throughout the project. |
| 0:25:15 | The SL-RAT tool is helpful for prioritizing resources. |
| 0:26:09 | Lombard is always looking for new technologies to optimize their sewer systems. |
| 0:27:52 | Brian Jack is praised for his leadership in Lombard. |
| 0:28:39 | Brian Jack offers to answer any questions about the SL-RAT program. |
Brian shares the history of Lombard's sewers and their previous maintenance methods, while Charlie explains how the SL Rat technology works and how it can help cities prioritize their resources.
They also discuss the limitations of the technology and the importance of having a plan in place to utilize the data effectively. Brian highlights the cost reduction and increased efficiency they have experienced since implementing the SL Rat program. The conversation concludes with Chad thanking Brian and Charlie for their insights and offering their contact information for further discussions.
Key Takeaways:
SL Rat technology helps cities prioritize their sewer maintenance resources more efficiently.
The SL Rat is not a replacement for traditional maintenance methods like cleaning and CCTV, but a tool to assist in prioritizing resources.
The SL Rat can identify pipe sags and bellies that may not be actual blockages, but still require attention.
The technology is valuable for both new and old pipes, as it can help identify areas that need cleaning or repairs.
Having a plan in place for utilizing the SL Rat data is crucial for success.
Quotes:
"The SL Rat is a great tool, but it doesn't replace camera work or cleaning. It helps prioritize resources where they're needed the most." - Charlie Rotman
"The SL Rat can be used in both new and old pipes. There's value in using it everywhere and value in using it just in a few spots." - Charlie Rotman
"The SL Rat has made us more efficient operationally by focusing on lower score areas and freeing up time for other projects." - Brian Jack
| **Timestamp** | **Summary** |
| ------------- | ----------- |
| [0:00:01] | Introduction of the guests and topic of sewer optimization |
| [0:04:10] | Discussion of the history and size of Lombard's sewers |
| [0:07:06] | Approach of using SL Rat technology to prioritize resources |
| [0:08:59] | Implementation of SL Rat pilot program in Lombard |
| [0:11:08] | Tailoring sewer jetting program based on SL Rat scores |
| 0:12:19 | Pipe sags and bellies as common issues in sewer systems. |
| 0:13:22 | Light roots in pipes may not pose a risk initially. |
| 0:13:51 | SLRAT technology works in about 95% of systems. |
| 0:15:48 | Implementation plan and frequency of inspections are important. |
| 0:16:33 | Integration of SLRAT data into asset management programs. |
| 0:19:29 | SLRAT technology improves efficiency and justifies spending on maintenance. |
| 0:22:20 | SLRAT can be used in both new and old pipes. |
| 0:23:33 | Value in using SLRAT in the entire system or specific areas. |
| 0:24:21 | Positive experience working with Infosense service. |
| 0:24:21 | Communication between parties has been good throughout the project. |
| 0:25:15 | The SL-RAT tool is helpful for prioritizing resources. |
| 0:26:09 | Lombard is always looking for new technologies to optimize their sewer systems. |
| 0:27:52 | Brian Jack is praised for his leadership in Lombard. |
| 0:28:39 | Brian Jack offers to answer any questions about the SL-RAT program. |
- Categoria
- Sisteme Antigrindina
Fii primul care comenteaza acest videoclip.










